![]() |
HOLLOW BASE CLEAT | |||||||
| NO. | L | WT | ||||||
| D0002B | 5" | 130g | ||||||
| D0003A | 6" | 206g | ||||||
| D0005C | 8" | 354g | ||||||
| D0007D | 12" | 950g | ||||||
![]() |
LOW SILHOUETTE CLEAT | |||||||
| NO. | L | WT | ||||||
| D0005A | 6" | 330g | ||||||
| D0006A | 8" | 525g | ||||||
| D0007A | 10" | 950g | ||||||
![]() |
HOLLOW CLEAT | |||||||
| NO. | L | WT | ||||||
| D1001 | 6" | 245g | ||||||
| D1002 | 8" | 457g | ||||||
| D1003 | 10" | 647g | ||||||
![]() |
ITALIAN STYLE CLEAT | |||||||
| NO. | L(mm) | H(mm) | ||||||
| D1004 | 180 | 32 | ||||||
| D1005 | 240 | 43 | ||||||
| D1006 | 370 | 70 | ||||||
![]() |
HEAVY DUTY CLEAT | |||||||
| NO. | L(mm) | |||||||
| D1007 | 370 | |||||||
![]() |
CLEAT WITH THREADED STUD | |||||||
| NO. | L | THREADED STUD | ||||||
| D1008 | 8" | M12x60mm | ||||||
| D1009 | 10" | M12x60mm | ||||||
| HUMPBACKED CLEATS | ||||||||
| NO. | L | WT | ||||||
| D1010 | 6" | 245g | ||||||
| D1011 | 8" | 368g | ||||||
| FLAT CLEAT | ||||||||
| NO. | L | WT | ||||||
| D1012 | 8" | 636g | ||||||
| D1013 | 10" | 1277g | ||||||
![]() |
FLUSH CLEAT | |||||||
| NO. | L | THREADED STUD | ||||||
| D1014 | 160mm | M10x45mm | ||||||
| D1015 | 212mm | M10x64mm | ||||||
![]() |
RING CLEAT | ||
| NO. |
L
|
WT
|
|
| D1016 |
6"
|
400g
|
|
![]() |
CLEATS INOX FOR ROPES 3/6mm | |||||||
| NO. | L(mm) | W(mm) | ||||||
| D1017 | 55 | 17 | ||||||
| D1018 | 70 | 15 | ||||||
| D1019 | 82 | 18 | ||||||
![]() |
HORN
BOLLARD
|
|||||||
|
NO.
|
L
|
H
|
WT
|
|||||
|
D1138
|
6-1/2"
|
2-3/5"
|
950g
|
|||||
|
D1139
|
8"
|
3-1/2"
|
1430g
|
|||||
|
D1140
|
10"
|
2-15/16"
|
2600g
|
|||||
![]() |
LOW SILHOUETTE CLEAT | ||
| NO. | WT. | L | |
| D3015
|
g | ||
![]() |
FLUSH CLEAT | ||
| NO. | WT. | L | |
| D3016
|
585g | ||
![]() |
ITALIAN STYLE CLEAT | ||
| NO. | WT. | L | |
| D3017
|
1.412kg | ||
![]() |
PULL-UP CLEAT | ||
| NO. | WT. | L | |
| D3023
|
679g | ||
![]() |
BOW CHOCKS | ||
| NO. | WT. | L | |
| D3019
|
g | ||
![]() |
BOW CHOCKS | ||
| NO. | WT. | L | |
| D3030
|
g | ||
![]() |
SKENE BOW CHOCKS | |||||||
| NO. | L | WT | ||||||
| D1020 | 4-1/2" | 220g/PRS | ||||||
| D1021 | 5-13/16" | 450g/PRS | ||||||
![]() |
SKENE BOW CHOCKS | |||||||
| NO. | L | WT | ||||||
| D1022 | 6" | 576g/PRS | ||||||
| D1023 | 8" | 954g/PRS | ||||||
| D1024 | 10" | 1512g/PRS | ||||||
![]() |
BOW CHOCKS | |||||||
| NO. | L | WT | ||||||
| D1025 | 4-3/4" | 220g/PRS | ||||||
| D1026 | 6" | 220g/PRS | ||||||
![]() |
STRAIGHT CHOCKS | |||||||
| NO. | L | WT | ||||||
| D1027 | 4-3/4" | 185g | ||||||
| D1028 | 6" | 210g | ||||||
| D1029 | 8" | 400g | ||||||
| D1030 | 10" | 600g | ||||||
![]() |
FAIRLEAD | |||||||
| NO. | BASE | H | ||||||
| D1031 | 40x205mm | 55mm | ||||||
![]() |
FAIRLEAD | |||||||
| NO. |
BASE(mm)
|
H(mm)
|
||||||
| D1032 |
44x210
|
52
|
||||||
| D1033 |
44x210
|
52
|
||||||
| D1034 |
44x180
|
52
|
||||||
![]() |
STRAIGHT CHOCKS | ||
| NO. | WT. | L | |
| D3026
|
469g | ||
