Architectural Hardware
The following table is shown our architectural hardware.
|
HINGE | ||
| NO. |
Size |
WT(g) |
|
| D1180 | long:100mm*width:100mm*height:6mm | 480 | |
| D1181 | long:75mm*width:75mm*height:6mm | 260 | |
| D1182 | long:50mm*width:50mm*height:5mm | 180 | |
| D1183 | long:35mm*width:35mm*height:5mm | 110 | |
![]() |
BLEND HANDLE | ||
| NO. |
L |
WT(g) |
|
| D1184 | 145mm | 180 | |
| D1185 | 130mm | 110 | |
| D1186 | 120mm | 100 | |
![]() |
STRAIGHT HANDLE | ||
| NO. |
L |
WT(g) |
|
| D1187 | 220mm | 390 | |
| D1188 | 170mm | 330 | |
| D1189 | 110mm | 125 | |
| D1190 | 60mm | 105 | |
|
WINDOW HANDLE | ||
| NO. |
L |
WT(g) |
|
| D1191 | 432 | ||
| D1192 | 244 | ||
| D1193 | 207 | ||
| D1194 | 164 | ||
| D1195 | 129 | ||
