S/S Shackle

Material : AISI 316 And AISI 304. 

America Type Straight Shackle

Item No. Size Inch

Rated Load T

A
mm
B
mm
D
mm
E
mm
F
mm
G
mm
K
mm
M
mm
KG/PC
DS1001 1/4 0.50 12.0 7.9 6.4 23.9 15.5 22.4 40.4 35.1 0.05
DS1002 5/16 0.75 13.5 9.7 7.9 29.5 19.1 26.2 48.5 42.2 0.08
DS1003 3/8 1.00 16.8 11.2 9.7 35.8 23.1 31.8 58.4 51.6 0.13
DS1004 1/2 2.00 20.6 16.0 12.7 45.0 30.2 41.4 77.0 68.3 0.27
DS1005 5/8 3.25 27.0 19.0 16.0 58.7 38.1 50.8 95.3 84.8 0.57
DS1006 3/4 4.75 31.8 22.4 19.1 69.9 46.0 60.5 115.1 100.8 1.19
DS1007 7/8 6.50 36.6 25.4 22.4 81.0 53.1 71.4 135.4 114.3 1.43
DS1008 1 8.50 43.0 28.7 25.4 93.7 60.5 81.0 150.9 128.8 2.15

America Type Bow Shackle

Item No. Size Inch Rated load T A mm B mm C mm D mm E mm F mm G mm H mm KG/PC
DS1101 3/16 0.33 9.7 6.4 22.4 4.8 15.2 14.2 24.9 37.3  0.03
DS1102 1/4 0.50 11.9 7.9 28.7 6.4 19.8 15.5 32.5 46.7  0.05
DS1103 5/16 0.75 13.5 9.7 30.9 7.9 21.3 19.1 37.3 53.1  0.09
DS1104 3/8 1.0 16.8 11.2 36.6 9.7 26.2 23.1 45.2 63.2  0.14
DS1106 1/2 2.0 20.6 16.0 47.8 12.7 33.3 30.2 58.7 83.3  0.33
DS1107 5/8 3.25 26.9 19.1 60.5 16.0 42.9 38.1 74.7 106.4  0.62
DS1108 3/4 4.75 31.8 22.4 71.4 19.1 50.8 46.0 88.9 126.2  1.07
DS1109 7/8 6.50 36.6 25.4 84.1 22.4 57.9 53.1 102.4 148.1  1.64
DS1110 1 8.5 42.9 28.7 95.3 25.4 68.3 60.5 119.1 166.6  2.28

Copyright©2003 Dongxu Co.Ltd,All rights reserved
webmail:dongxudy@public.dyptt.sd.cn