![]() |
Outside Eye End Heavy Duty top cap | ||||
| NO. | |||||
| D1035 | For 7/8" tube - For 1/4" bolt | ||||
| D1036 | For 1" tube - For 1/4" bolt | ||||
![]() |
Extra Heavy Duty Outside Eye End Top Cap | ||||
| NO. | |||||
| D1037 | For 1" tube - For 5/16" bolt | ||||
![]() |
Outside Eye End Top cap | ||||
| NO. | |||||
| D1038 | For 3/4" O.D. tube - For 1/4" bolt | ||||
| D1039 | For 7/8" O.D. tube - For 1/4" bolt | ||||
| D1040 | For 1" O.D. tube- For 1/4" bolt | ||||
| D1041 | For
1-1/4¡± O.D. tube- for 5/16¡± bolt |
||||
![]() |
Outside Eye End (Counter Bored) Top cap | ||||
| NO. | |||||
| D1042 | For 7/8" tube - For 1/4" bolt - Recessed for pop rivet | ||||
![]() |
Outside Eye End Top Cap | ||||
| NO. | |||||
| D1043 | For 1-1/4" tube - Hole for 5/16" bolt | ||||
![]() |
Jaw Slide (Counter Bored) Top slide | ||||
| NO. | |||||
| D1044 | For 7/8" tube - With 1/4" bolt - Recessed for pop rivet | ||||
|
Jaw Top Slide | ||||
| NO. | |||||
| D1045 | For 3/4" O.D. tube - 1/4-20 panhead screw included | ||||
| D1046 | For 7/8" O.D. tube - 1/4-20 panhead screw included | ||||
| D1047 | For 1" O.D. tube - 1/4-20 panhead screw included | ||||
| D1048 | For 1-1/4¡± tube ¨C 1/4-20 panhead screw included | ||||
| D1049 | For 3/4" O.D. tube - 1/4" hole drilled without pin | ||||
| D1050 | For 7/8" O.D. tube - 1/4" hole drilled without pin | ||||
| D1051 | For 1" O.D. tube - 1/4" hole drilled without pin | ||||
| D1052 | For
1-1/4" O.D. tube - 1/4" hole drilled without pin |
||||
|
Clevis Jaw Top Slide Cast | ||||
| No. | |||||
| D1053 | For 7/8" tube - With 1/4" bolt | ||||
| D1054 | For 1" tube - With 1/4" bolt | ||||
|
Jaw Top Slide | ||||
| No. | |||||
| D1055 | For 1-1/4" tube with 5/16" bolt | ||||
|
Extra Heavy Duty Jaw Top Slide | ||||
| No. | |||||
| D1056 | For 1" tube - For 5/16" bolt | ||||
|
Split Rail Fitting | ||||
| No. | |||||
| D1057 | For 7/8" rail | ||||
| D1058 | For 1" rail | ||||
| D1059 | For 1-1/4¡± rail | ||||
|
Deck Hinge Side Mount | ||||
| No. | |||||
| D1060 | Base size: 7/8" x 2*1/4" - Panhead screw: 1/4-20 // Drilled for # 10 screws | ||||
|
Deck Hinge Side Mount 25 Degree Base | ||||
| No. | |||||
| D1061 | Base size: 7/8" x 2" - Panhead screw: 1/4-20 // Drilled for # 10 screws | ||||
|
Heavy Duty Deck Hinge Plate | ||||
| No. | |||||
| D1062 | Base size:1- 7/8" x 2-15/16" - Bolt Size: 1/4-20 // Drilled for 1/4" screws | ||||
| D1063 | Base size:1- 7/8" x 2-3/4" - Bolt Size: 5/16" // Drilled for 1/4" screws | ||||
|
90 Degree Deck Hinge | ||||
| No. | |||||
| D1064 | Base Size: 2-1/16" x 11/16" - Panhead screw 1/4-20 // Drilled for #10 screws | ||||
| D1065 | Base Size: 2-1/16" x 11/16" drilled hole - Without pin // Drilled for #10 screws | ||||
| D1066 | Base Size: 2-1/16" x 11/16" - With toggle pin // Drilled for #10 screws | ||||
|
|
||||
| No. | |||||
| D1067 | Base Size: 2-1/16" x 11/16" - Panhead screw 1/4-20 // Drilled for #10 screws | ||||
| D1068 | Base Size: 2-1/16" x 11/16" drilled hole - Without pin // Drilled for #10 screws | ||||
| D1069 | Base Size: 2-1/16" x 11/16" - With toggle pin // Drilled for #10 screws | ||||
|
Deck Hinge Angle Base | ||||
| No. | |||||
| D1070 | Base Size: 2-1/16" x 11/16" - Panhead screw 1/4-20 // Drilled for #10 screws | ||||
| D1071 | Base Size: 2-1/16" x 11/16" drilled hole - Without pin // Drilled for #10 screws | ||||
| D1072 | Base Size: 2-1/16" x 11/16" - With toggle pin // Drilled for #10 screws | ||||
|
Extra Heavy Duty 90 Degree Deck Hinge | ||||
| No. | |||||
| D1073 | 2-1/16¡± x 11/16¡± - With 5/16" bolt // Drilled for 1/4" screws | ||||
|
Pad Eye, Cast | ||||
| No. | |||||
| D1076 | Size: 1-7/8" long x 5/8" high // Drilled for # 10 screws | ||||
|
Pad Eye, Formed | ||||
| No. | |||||
| D1077 | Size: 1-7/8" long x 1/2" high // Drilled for # 8 screws | ||||
| D1078 | Nickel
Plated Brass Size: 1-7/8" long x 1/2" high // Drilled for # 8 screws |
||||
